![]() |
The |
| Variations on the name
Kinsella: Kincheloe ,
Kinchelan, Kinshalla, Kinshillah, Kinsela, Kinselagh, Kingsley, Kinsley,
Tinsley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinsellas Around the World | ||||
|---|---|---|---|---|
| Country | Number of Households | Estimated Population | Number of counties, states, provinces where households reside | Most populous county, state, province |
| Ireland | 1,603 | 7,836 | 23 | Dublin |
| Great Britain | 1,328 | 4,239 | 65 | Merseyside |
| U.S. | 1,335 | 4,003 | 51 | Illinois |
| Australia | 313 | 1,571 | 8 | New South Wales |
| Canada | 239 | 1,136 | 9 | Ontario |
| Northern Ireland | 29 | 137 | 5 | Belfast |
| New Zealand | 26 | 131 | 2 | North Island |
| Germany | 6 | 19 | 4 | Schleswig-Holstein |
Taken from "Kinsella International Registry"
Please
send questions or comments to Jim
Kinsella (the son of John Kinsella, son of Daniel Kinsella, son
of...).
![]()
This Site last updated August, 2008
[Home] [Genealogy] [History] [Library] [Kinsellas] [Travel] [Links] [Extra] [Email]
Copyright © 1996 - 2008 Hy
Kinsella All Rights Reserved.